| Code | Name | Grade | Section | Credit | Status |
|---|---|---|---|---|---|
| 2024 - 2025. 1 | |||||
| QTS 101 | Introduction to Quantity Surveying | B | 03 | 3 | |
| ECO 101 | Principles of Economics l | D | 01 | 3 | |
| GST 111 | Communication in English | B | 02 | 2 | |
| MTH 101 | Elementary Mathematics I - Algebra and Trigonometry | C | 11 | 3 | |
| PHY 101 | General Physics I - Mechanics | E | 11 | 3 | |
| PHY 107 | General Practical Physics I | C | 05 | 1 | |
| QTS 103 | Introduction to Measurement of Building Works | B | 06 | 3 | |
| STA 111 | Descriptive Statistics | B | 06 | 3 | |
|
CGPA : 3.47
15
GPA : 3.47
|
|||||
| 2024 - 2025. 2 | |||||
| COS 102 | Problem Solving | C | 09 | 3 | |
| GST 102 | Use of English II | A | 01 | 2 | |
| GST 110 | Library Skills | A | 01 | 1 | |
| GST 112 | People and Cultures of Nigeria | B | 01 | 2 | |
| MTH 102 | Elementary Mathematics II - Calculus | D | 06 | 2 | |
| PHY 102 | General Physics II - Electricity & Magnetism | B | 01 | 2 | |
| PHY 108 | General Practical Physics II | F | 01 | 1 | |
| QTS 102 | Principles of Measurement of Building Works | C | 01 | 2 | |
| QTS 104 | Introduction to Tendering and Estimating | B | 01 | 2 | |
|
CGPA : 2.81
16
GPA : 3.41
|
|||||
| 2025 - 2026. 1 | |||||
| .ARC 203 | Building Components and Methods I | C | 01 | 2 | |
| ENT 211 | Entrepreneurship and Innovation | A | 06 | 2 | |
| PHY 107 | General Practical Physics I | F | 05 | 1 | |
| QTS 201 | Measurement of Building Works I | B | 01 | 2 | |
| QTS 203 | Principles of Tendering and Estimating I | B | 01 | 2 | |
| QTS 205 | Introduction to Auto CAD and BIM for Quantity Surveying | IP | 01 | 2 | |
| QTS 207 | Principles of Measurement and Description I | A | 01 | 2 | |
| QTS 209 | Land Survey I | E | 01 | 2 | |
| STA 221 | Statistics Inference I | C | 01 | 3 | |
| Grade | |||
|---|---|---|---|
| Percent | Alphabets | Points | Description |
If your grade is missing click on Grade Complaint to send a complaint to your HOD